| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 23, 2025 | 10:00 AM | 10:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Wellesley 2 |
| Sunday | November 30, 2025 | 8:00 AM | 8:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Needham 2 |
| Saturday | December 6, 2025 | 11:00 AM | 11:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dorchester Red |
| Sunday | December 7, 2025 | 10:00 AM | 10:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 2 |
| Sunday | December 14, 2025 | 10:00 AM | 10:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Westwood 3 |
| Sunday | December 21, 2025 | 10:00 AM | 10:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Needham 4 |
| Sunday | December 28, 2025 | 8:00 AM | 8:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 6 |
| Sunday | January 4, 2026 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Parkway 4 |
| Sunday | January 11, 2026 | 7:00 AM | 7:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Needham 5 |
| Sunday | January 18, 2026 | 7:00 AM | 7:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Hyde Park 1 |
| Sunday | January 25, 2026 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dedham 1 |
| Sunday | February 1, 2026 | 8:00 AM | 8:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Wellesley 3 |
| Sunday | February 8, 2026 | 8:00 AM | 8:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Wellesley 1 |
| Sunday | February 15, 2026 | 7:00 AM | 7:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Westwood 4 |
| Sunday | February 22, 2026 | 10:00 AM | 10:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Dedham 2 |
| Sunday | March 1, 2026 | 9:00 AM | 9:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Westwood 1 |
| Sunday | March 8, 2026 | 10:00 AM | 10:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Norwood 1 |
| Sunday | March 15, 2026 | 8:00 AM | 8:50 AM | Game | Alexander S. Bajko Skating Rink | vs. Wellesley 1 |


