| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | August 23, 2022 | 9:00 PM | 10:00 PM | Practice | Roche | |
| Wednesday | August 24, 2022 | 9:00 PM | 10:00 PM | Practice | Roche | |
| Monday | August 29, 2022 | 8:00 PM | 9:00 PM | Practice | Roche | |
| Wednesday | August 31, 2022 | 8:00 PM | 9:00 PM | Practice | Roche | Bantam AAA | 
| Monday | September 5, 2022 | 8:00 PM | 9:00 PM | Practice | Roche | Bantam AAA | 
| Tuesday | September 6, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Saturday | September 10, 2022 | 1:20 PM | 2:20 PM | Game | West Roxbury | @ Brookline Bantam - "AA2" | 
| Sunday | September 11, 2022 | 10:30 AM | 11:30 AM | Game | West Roxbury | @ Railers Bantam - "AA2" | 
| Monday | September 12, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | September 13, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Saturday | September 17, 2022 | 2:30 PM | 3:30 PM | Game | West Roxbury | @ Allston-Brighton Bantam - "AA" | 
| Monday | September 19, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | September 20, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Sunday | September 25, 2022 | 9:20 AM | 10:20 AM | Game | West Roxbury | vs. Natick Bantam - "AA1" | 
| Monday | September 26, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | September 27, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Saturday | October 1, 2022 | 3:10 PM | 4:10 PM | Game | Hyde Park | vs. Hyde Park Bantam - "AA" | 
| Monday | October 3, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | October 4, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Friday | October 7, 2022 | 7:40 PM | 8:40 PM | Game | Kasabuski | vs. Dedham Bantam - "AA" | 
| Sunday | October 9, 2022 | 5:00 PM | 6:00 PM | Game | Charlestown | @ Stoneham Bantam - "AA" | 
| Monday | October 10, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | October 11, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Sunday | October 16, 2022 | 3:30 PM | 4:30 PM | Game | North Star B | @ CM Revs Bantam - "AA" | 
| Monday | October 17, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | October 18, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Sunday | October 23, 2022 | 9:20 AM | 10:20 AM | Game | West Roxbury | @ Natick Bantam - "AA1" | 
| Monday | October 24, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | October 25, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Saturday | October 29, 2022 | 3:10 PM | 4:10 PM | Game | Hyde Park | vs. Hyde Park Bantam - "AA" | 
| Tuesday | November 1, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Monday | November 7, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | November 8, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Saturday | November 12, 2022 | 1:20 PM | 2:20 PM | Game | Buffone Arena | vs. Railers Bantam - "AA2" | 
| Sunday | November 13, 2022 | 10:40 AM | 11:40 AM | Game | West Roxbury | vs. Jr. Crusaders Bantam - "AA" | 
| Monday | November 14, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | November 15, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Saturday | November 19, 2022 | 3:10 PM | 4:10 PM | Game | Wellesley Rink 2 | @ Natick Bantam - "AA1" | 
| Monday | November 21, 2022 | 8:00 PM | 9:00 PM | Practice | Roche | Bantam AAA | 
| Tuesday | November 22, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Sunday | November 27, 2022 | 4:10 PM | 5:10 PM | Game | St. Sebastians | @ Newton Bantam - "AA2" | 
| Monday | November 28, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | November 29, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Friday | December 2, 2022 | 8:10 PM | 9:10 PM | Game | William L. Chase Arena | @ Natick Bantam - "AA1" - CHASE ARENA NATICK | 
| Friday | December 2, 2022 | 8:30 PM | 9:30 PM | Game | Woburn | @ Natick Bantam - "AA1" | 
| Saturday | December 3, 2022 | 7:50 PM | 8:50 PM | Game | Hyde Park | vs. Dedham Bantam - "AA" | 
| Monday | December 5, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | December 6, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Sunday | December 11, 2022 | 4:10 PM | 5:10 PM | Game | NESC2 | @ Jr. Crusaders Bantam - "AA" | 
| Monday | December 12, 2022 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | December 13, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Saturday | December 17, 2022 | 7:50 PM | 8:50 PM | Game | Hyde Park | vs. Brookline Bantam - "AA2" | 
| Sunday | December 18, 2022 | 3:30 PM | 4:30 PM | Game | Wellesley Rink 1 | @ Newton Bantam - "AA2" | 
| Tuesday | December 20, 2022 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Saturday | December 24, 2022 | 10:20 AM | 11:20 AM | Game | NESC1 | @ Railers Bantam - "AA2" | 
| Tuesday | December 27, 2022 | 8:00 PM | 9:00 PM | Game | Steriti Memorial Rink | @ Dorchester | 
| Friday | December 30, 2022 | 5:00 PM | 6:00 PM | Game | Roche | vs. Railers | 
| Sunday | January 1, 2023 | 10:40 AM | 11:40 AM | Game | West Roxbury | @ Hyde Park Bantam - "AA" | 
| Monday | January 2, 2023 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | January 3, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Friday | January 6, 2023 | 5:00 PM | 6:00 PM | Practice | Roche | |
| Monday | January 9, 2023 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | January 10, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Friday | January 13, 2023 | 5:00 PM | 6:00 PM | Practice | Roche | Squirt AA | 
| Saturday | January 14, 2023 | 2:20 PM | 3:20 PM | Game | Fessenden | vs. Newton Bantam - "AA2" | 
| Sunday | January 15, 2023 | 10:40 AM | 11:40 AM | Game | West Roxbury | @ Dedham Bantam - "AA" | 
| Tuesday | January 17, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Saturday | January 21, 2023 | 6:40 PM | 7:40 PM | Game | Hyde Park | vs. Hyde Park Bantam - "AA" | 
| Monday | January 23, 2023 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | January 24, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Friday | January 27, 2023 | 5:00 PM | 6:00 PM | Practice | Roche | Squirt AA | 
| Sunday | January 29, 2023 | 5:10 PM | 6:10 PM | Game | North Star A | vs. Jr. Crusaders Bantam - "AA" | 
| Monday | January 30, 2023 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | January 31, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Sunday | February 5, 2023 | 11:40 AM | 12:40 PM | Game | Wellesley Rink 2 | vs. Wellesley Bantam - "AA" | 
| Monday | February 6, 2023 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | February 7, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Thursday | February 9, 2023 | 7:30 PM | 8:20 PM | Practice | RL Roxbury Latin | Goalie Skills Group 1 | 
| Saturday | February 11, 2023 | 2:00 PM | 3:00 PM | Game | NESC6 | @ Jr. Crusaders Bantam - "AA" | 
| Sunday | February 12, 2023 | 5:40 PM | 6:40 PM | Game | Natick | @ Natick Bantam - "AA1" | 
| Monday | February 13, 2023 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | February 14, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Friday | February 17, 2023 | 5:00 PM | 6:00 PM | Practice | Roche | Squirt AA | 
| Saturday | February 18, 2023 | 11:40 AM | 12:40 PM | Game | Waltham | vs. Dedham Bantam - "AA" | 
| Sunday | February 19, 2023 | 12:30 PM | 1:30 PM | Game | Dorchester | @ So. Boston Bantam - "AA" | 
| Monday | February 20, 2023 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | February 21, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Saturday | February 25, 2023 | 8:00 PM | 9:00 PM | Game | Navin | vs. Jr. Crusaders Bantam - "AA" | 
| Monday | February 27, 2023 | 8:00 PM | 9:00 PM | Practice | Roche ROCHE - SKILLS | Bantam AAA | 
| Tuesday | February 28, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Tuesday | March 7, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Wednesday | March 8, 2023 | 7:00 PM | 8:00 PM | Practice | Roche | |
| Saturday | March 11, 2023 | 4:20 PM | 5:20 PM | Game | Hyde Park | @ Brookline Bantam - "AA2" | 
| Sunday | March 12, 2023 | 9:20 AM | 10:20 AM | Game | West Roxbury | @ Framingham Bantam - "A1" | 
| Tuesday | March 14, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Sunday | March 19, 2023 | 7:20 AM | 8:20 AM | Game | Wellesley Rink 1 | vs. Wellesley Bantam - "AA" | 
| Tuesday | March 21, 2023 | 8:30 PM | 9:20 PM | Practice | Roche | Bantam AAA | 
| Friday | March 24, 2023 | 6:30 PM | 8:00 PM | Game | Jim Roche Community Arena | vs. Dedham | 
| Sunday | March 26, 2023 | 3:40 PM | 4:40 PM | Game | Northstar Ice Sports | @ Natick | 
| Wednesday | March 29, 2023 | 8:00 PM | 9:00 PM | Practice | Roche | PeeWee AA | 
| Saturday | April 1, 2023 | 7:10 PM | 8:10 PM | Game | Alexander S. Bajko Skating Rink | @ Brookline | 
| Sunday | April 2, 2023 | 5:50 PM | 6:50 PM | Game | Haverhill Valley Ice Forum | @ Hyde Park | 
                            
                        

