| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 30, 2024 | 6:00 PM | 7:00 PM | Practice | Roche Roche | |
| Monday | September 2, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | September 5, 2024 | 8:05 PM | 8:50 PM | Practice | Roche Special Roche Spcl Practice | U12 Girls Black, U14 Girls Black |
| Monday | September 9, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | September 12, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | September 16, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | September 19, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | September 23, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | September 26, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | September 30, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | October 3, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | October 7, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | October 10, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | October 14, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | October 17, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | October 21, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | October 24, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | November 4, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | November 7, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | November 11, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | November 14, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | November 18, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | November 21, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | December 5, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | December 9, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | December 12, 2024 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | December 16, 2024 | 7:00 PM | 8:00 PM | Game | Jim Roche Community Arena | vs. Dorchester |
| Tuesday | December 17, 2024 | 7:00 PM | 8:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | vs. TBD |
| Monday | December 30, 2024 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | January 2, 2025 | 8:15 PM | 9:00 PM | Practice | Roche Special Roche Spcl Practice | U12 Girls Black, U14 Girls Black |
| Monday | January 6, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | January 9, 2025 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | January 13, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | January 16, 2025 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | January 20, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | January 23, 2025 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | January 27, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | January 30, 2025 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | February 3, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | February 6, 2025 | 8:05 PM | 8:50 PM | Practice | Roche ROCHE - SKILLS | U12 Girls Black, U14 Girls Black |
| Monday | February 10, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | February 17, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | February 20, 2025 | 8:05 PM | 8:50 PM | Practice | Roche Special Roche Spcl Practice | U12 Girls Black, U14 Girls Black |
| Monday | February 24, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Thursday | February 27, 2025 | 8:05 PM | 8:50 PM | Practice | Roche Special Roche Spcl Practice | U12 Girls Black, U14 Girls Black |
| Saturday | March 1, 2025 | 8:40 AM | 9:40 AM | Game | Roche Arena | vs. Masco Lady Chieftains U14 |
| Monday | March 3, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Friday | March 7, 2025 | 7:30 PM | 8:30 PM | Game | Waltham | vs. KP/Walpole |
| Saturday | March 8, 2025 | 11:10 AM | 12:10 PM | Game | Watertown | vs. Belmont |
| Saturday | March 8, 2025 | 7:30 PM | 8:30 PM | Game | Waltham | vs. Framingham |
| Monday | March 10, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Sunday | March 16, 2025 | 6:00 PM | 7:00 PM | Game | Watertown Rink | vs. Newton Girls U14 |
| Monday | March 17, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |


