| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 1, 2025 | 7:00 PM | 8:00 PM | Practice | Roche Special Roche Spcl Practice | |
| Monday | September 8, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | September 8, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | September 15, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | September 15, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | September 22, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | September 22, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | September 29, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | September 29, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | October 6, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | October 6, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | October 13, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | October 13, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | October 20, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | October 20, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | October 27, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | October 27, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | November 3, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | November 3, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | November 10, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | November 10, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | November 17, 2025 | 7:00 PM | 8:00 PM | Practice | Roche ROCHE - SKILLS | U14 Girls Black |
| Monday | November 17, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Monday | November 24, 2025 | 7:00 PM | 8:00 PM | Practice | Roche Special Roche Spcl Practice | U14 Girls Black |
| Monday | November 24, 2025 | 8:00 PM | 9:00 PM | Practice | Roche Roche | U14 Girls Black |
| Friday | December 5, 2025 | 9:00 PM | 10:00 PM | Game | Emmons Horrigan O'Neil Memorial Rink | @ Dorchester |
| Saturday | December 6, 2025 | 5:30 PM | 6:30 PM | Game | O'Brien Rink | @ Mass Bay Warriors U14 |
| Thursday | December 11, 2025 | 8:30 PM | 9:30 PM | Game | The Roxbury Latin School | vs. Parkway U14 Black |
| Sunday | December 14, 2025 | 5:00 PM | 6:00 PM | Game | Roche Arena | vs. [CANCELED] Tri-County Angels U14 |
| Sunday | December 21, 2025 | 7:20 PM | 8:20 PM | Game | Roche Arena | vs. Billerica Chelmsford U14 |
| Sunday | January 4, 2026 | 8:10 AM | 9:10 AM | Game | Essex Sports Center | @ [CANCELED] Masco Lady Chieftains U14 |
| Sunday | January 11, 2026 | 4:10 PM | 5:10 PM | Game | Metropolis Rink | vs. Fore River Selects U14 B |
| Sunday | January 18, 2026 | 4:10 PM | 5:10 PM | Game | Metropolis Rink | @ [CANCELED] Needham Rockets U14 B |
| Saturday | January 24, 2026 | 8:40 AM | 9:40 AM | Game | Roche Arena | vs. Arlington U14 B |
| Saturday | February 7, 2026 | 8:40 AM | 9:40 AM | Game | Roche Arena | vs. Belmont Marauders U14 B |
| Saturday | February 21, 2026 | 8:40 AM | 9:40 AM | Game | Roche Arena | vs. Milton U14 B |


